Home
All About the NFRA
'10 Schedule/Standings
Forum/Calendar
NFRA Sanctioned Tracks
NFRA Rules Package
Chassis Setup Tips
Membership Application
   2009 Schedule
 

Date

Track Series
3/15 Prairie City Club
4/5 Dixon Crossover
4/26 Davis Crossover
5/17 Davis (Rain date) Club
5/31 Prairie City Crossover
6/21 Davis Gold Rush
6/28 Reno Club
7/12 Dixon Club
8/2 Prairie City Gold Rush
8/23 Atwater Gold Rush
9/19 Stockton Gold Rush
10/18 Davis Club
11/1 Dixon Gold Rush
 

 

2009 F200 Standings PC Dixon Davis PC Davis Reno Dixon PC Atwater Stockton Davis Dixon
15-Mar 5-Apr 26-Apr 31-May 21-Jun 28-Jun 12-Jul 2-Aug 23-Aug 19-Sep 18-Oct 1-Nov
  Driver Diff Best 10 1 2 3 4 5 6 7 8 9 10 11 12
1 Scott Smith #27 0 972 0 95 92 92 100 95 100 100 100 95 100 95
2 Paul Viacrucis #99 -16 956 92 92 100 95 95 100 0 89 95 100 95 92
3 Randy Bickford #10 -520 452 0 0 0 0 87 89 0 95 0 92 89 0
4 Rick Vandemark #19 -523 449 87 89 0 0 0 0 0 92 92 89 0 0
5 David Gwin #423 -582 390 95 100 95 100 0 0 0 0 0 0 0 0
6 Ron Carello #96 -611 361 85 0 89 0 92 0 95 0 0 0 0 0
7 Paul Williamson #11 -699 273 0 0 0 0 89 92 92 0 0 0 0 0
8 Brad Hendrickson #42 -717 255 81 0 0 89 85 0 0 0 0 0 0 0
9 Anthon Barth #28 -780 192 0 0 0 0 0 0 0 0 0 0 92 100
10 Kurt Burris #7 -872 100 100 0 0 0 0 0 0 0 0 0 0 0
11 Mitch Wright #6 -883 89 89 0 0 0 0 0 0 0 0 0 0 0
12 Michael Marchetti #53 -889 83 83 0 0 0 0 0 0 0 0 0 0 0

 

2009 World Formula Standings PC Dixon Davis PC Davis Reno Dixon PC Atwater Stockton Davis Dixon
15-Mar 5-Apr 26-Apr 31-May 21-Jun 28-Jun 12-Jul 2-Aug 23-Aug 19-Sep 18-Oct 1-Nov
  Driver Diff Best 10 1 2 3 4 5 6 7 8 9 10 11 12
1 Brad Wunder #9 0 995 100 100 100 100 95 100 100 100 100 95 100 95
2 John Vance #28 -423 572 95 92 95 95 100 0 95 0 0 0 0 0
3 Luis Marero #65 -811 184 0 95 0 0 0 0 0 89 0 0 0 0
3 Dean Ewan #33 -811 184 0 0 0 0 0 0 0 92 0 92 0 0
5 Danny Cahill #17R -895 100 0 0 0 0 0 0 0 0 0 100 0 0
5 Leo Larry #28 -895 100 0 0 0 0 0 0 0 0 0 0 0 100
7 Pat Kendrick #26 -900 95 0 0 0 0 0 0 0 95 0 0 0 0

 

Box Stock Clones PC Atwater Stockton Davis Dixon
2-Aug 23-Aug 19-Sep 18-Oct 1-Nov
  Driver Diff Total 1 2 3 4 5
1 Karl Cleeton #4 0 495 100 100 100 95 100
2 John Dufloth #24 -132 363 95 95 0 81 92
3 Duffy Dufloth #48 -155 340 85 89 0 83 83
4 Mike Dufloth #101 -160 335 83 92 0 79 81
5 Jason Hernandez #45 -226 269 87 87 95 0 0
6 Jereme Abshire #76 -308 187 0 0 0 100 87
7 Neil Wakabayashi #86 -311 184 89 0 0 0 95
8 Simon Whitworth #81 -314 181 92 0 0 0 89
9 Ryan Sisemore #66 -324 171 0 0 0 92 79
10 Barret Allen #88 -325 170 0 0 0 85 85
11 Paul Landry #57 -406 89 0 0 0 89 0
12 Scott Bura #87 -408 87 0 0 0 87 0
13 Taylor Barth #0 -418 77 0 0 0 77 0

 

NFRA
Copyright © 2009 Norcal Four-cycle Racing Association. All rights reserved.
Revised: 11/11/09.