Home
All About the NFRA
'11 Schedule/Standings
Forum
NFRA Sanctioned Tracks
NFRA Rules Package
Chassis Setup Tips
   2010 Schedule
 

Date

Track Series
2/21 Prairie City Club
3/28 Dixon Crossover
4/18 Dixon Club
4/25 Prairie City Crossover
5/16 Davis Crossover
6/13 Reno Club
7/25 Prairie City Gold Rush
8/15 Atwater Gold Rush
9/5 Stockton Gold Rush
9/19 Dixon Club
9/26 Davis Gold Rush
11/7 Dixon Gold Rush
 

 

Box Stock Clones PC Dixon Dixon PC Davis Reno PC Atwater Stockton Dixon Davis Dixon
21-Feb 28-Mar 18-Apr 25-Apr 16-May 13-Jun 25-Jul 15-Aug 4-Sep 19-Sep 26-Sep 7-Nov
  Driver Diff Best 10 1 2 3 4 5 6 7 8 9 10 11 12
1 Paul Landry #57 0 878 0 89 95 100 92 92 89 72 76 92 81 69
2 Karl Cleeton #4 -34 844 0 95 92 0 87 89 83 79 72 95 77 75
3 Rich Huston #415 -38 840 100 0 100 81 89 100 85 75 74 73 0 63
4 Terry McGarvey #18 -153 725 0 75 0 77 75 68 75 73 70 74 72 66
5 Neil Wakabayashi #86 -292 586 0 92 87 85 81 0 77 0 0 85 0 79
6 Gary Morris #16 -326 552 0 0 81 87 83 0 87 62 0 0 79 73
7 Rob Nascimento #14 -331 547 0 0 0 76 0 0 95 100 89 0 100 87
8 Ryan Casner #8 -348 530 0 0 0 0 0 0 72 95 92 87 92 92
9 Kelsey Nillson #101 -407 471 0 0 0 0 0 0 92 89 100 0 95 95
10 Tom Bettencourt #9 -420 458 0 77 83 0 79 69 71 0 0 79 0 0
11 Jeff Nelson #18 -440 438 0 0 0 74 100 0 69 0 95 0 0 100
12 Simon Whitworth #81 -457 421 0 85 0 89 77 81 0 0 0 89 0 0
13 Ron Johnson #21 -479 399 0 0 0 0 74 0 79 85 0 0 85 76
14 Jerry Bettencourt #33 -499 379 0 81 85 0 76 65 0 0 0 72 0 0
15 Randy Simpson #118 -503 375 0 0 0 0 0 0 73 70 81 0 87 64
16 Scott Pierson #3 -514 364 0 0 0 0 0 0 81 63 79 0 76 65
17 Sam Fries #3X -529 349 0 0 0 0 0 0 0 0 83 100 89 77
18 Chad Nascimento #5 -572 306 0 0 0 0 0 0 0 76 85 0 74 71
19 Andrew Heller #24 -580 298 0 0 0 0 0 0 74 74 75 0 75 0
20 Sean Winograd #51 -618 260 0 0 0 95 95 0 70 0 0 0 0 0
21 John Espinor #1 -627 251 0 0 89 0 85 0 0 0 0 77 0 0
21 Nathan Lavery #66 -627 251 0 0 0 92 0 0 76 83 0 0 0 0
23 Royce Corbitt #129 -704 174 95 79 0 0 0 0 0 0 0 0 0 0
24 Mike Dufloth #101 -708 170 0 87 0 83 0 0 0 0 0 0 0 0
25 John Dufloth #24 -729 149 0 76 0 73 0 0 0 0 0 0 0 0
26 Ali Manning #8 -731 147 0 0 0 0 0 0 0 0 0 76 71 0
27 Josh Garwood #86 -734 144 0 0 0 0 0 0 0 71 73 0 0 0
28 Tony Rodriguez, #191 -735 143 0 0 0 0 0 0 0 0 0 0 69 74
28 Tom Jurach #924 -735 143 0 0 0 79 0 64 0 0 0 0 0 0
30 Cody Hodgeson #5 -778 100 0 0 0 0 0 0 100 0 0 0 0 0
30 Vinny Cervelli #13 -778 100 0 100 0 0 0 0 0 0 0 0 0 0
32 Logan Wyman -783 95 0 0 0 0 0 95 0 0 0 0 0 0
33 Jerry Van Deusen #64 -786 92 0 0 0 0 0 0 0 92 0 0 0 0
34 Butch Mitchell -789 89 0 0 0 0 0 0 0 0 0 0 0 89
35 Jereme Abshire #76 -791 87 0 0 0 0 0 0 0 87 0 0 0 0
35 Steve Miller #66 -791 87 0 0 0 0 0 0 0 0 87 0 0 0
35 Terry West #48 -791 87 0 0 0 0 0 87 0 0 0 0 0 0
38 Jarred Woolf -793 85 0 0 0 0 0 0 0 0 0 0 0 85
38 David Schlit #12 -793 85 0 0 0 0 0 85 0 0 0 0 0 0
40 Anthony Hernandez -795 83 0 0 0 0 0 0 0 0 0 0 0 83
40 Brad Townley #0 -795 83 0 0 0 0 0 0 0 0 0 83 0 0
40 Christian Cerceau #9 -795 83 0 0 0 0 0 83 0 0 0 0 0 0
40 Duffy Dufloth #48 -795 83 0 83 0 0 0 0 0 0 0 0 0 0
40 Jim Wlatz #101 -795 83 0 0 0 0 0 0 0 0 0 0 83 0
45 Nick Socha -797 81 0 0 0 0 0 0 0 0 0 0 0 81
45 Carol Brown #318 -797 81 0 0 0 0 0 0 0 81 0 0 0 0
45 Rick Gutzke #35 -797 81 0 0 0 0 0 0 0 0 0 81 0 0
48 Travis Look #3X -799 79 0 0 0 0 0 79 0 0 0 0 0 0
49 Barry Vincent #7 -801 77 0 0 0 0 0 0 0 77 0 0 0 0
49 Brian Murphy #17 -801 77 0 0 0 0 0 77 0 0 0 0 0 0
49 Tony Mangini #76 -801 77 0 0 0 0 0 0 0 0 77 0 0 0
52 David Knapp #22X -802 76 0 0 0 0 0 76 0 0 0 0 0 0
53 Brad Clark #17 -803 75 0 0 0 75 0 0 0 0 0 0 0 0
53 Craig Grove #17 -803 75 0 0 0 0 0 0 0 0 0 75 0 0
53 Wink Kobayashi #3 -803 75 0 0 0 0 0 75 0 0 0 0 0 0
56 Aaron Bettencourt #5 -804 74 0 74 0 0 0 0 0 0 0 0 0 0
56 Cletus McPherson #0 -804 74 0 0 0 0 0 74 0 0 0 0 0 0
58 Jamie West #18X -805 73 0 0 0 0 0 73 0 0 0 0 0 0
58 Scott Varland #76 -805 73 0 0 0 0 0 0 0 0 0 0 73 0
58 Steven Bettencourt #68 -805 73 0 73 0 0 0 0 0 0 0 0 0 0
61 Robert Thelen -806 72 0 0 0 0 0 0 0 0 0 0 0 72
61 Alex Franco #1X -806 72 0 0 0 0 0 72 0 0 0 0 0 0
63 Chad Kegser #5 -807 71 0 0 0 0 0 0 0 0 71 0 0 0
63 Dave Brant #10 -807 71 0 0 0 0 0 71 0 0 0 0 0 0
65 Chris Scribner #86