Home
All About the NFRA
'10 Schedule/Standings
Forum
NFRA Sanctioned Tracks
NFRA Rules Package
Chassis Setup Tips
   2010 Schedule
 

Date

Track Series
2/21 Prairie City Club
3/28 Dixon Crossover
4/18 Dixon Club
4/25 Prairie City Crossover
5/16 Davis Crossover
6/13 Reno Club
7/25 Prairie City Gold Rush
8/15 Atwater Gold Rush
9/5 Stockton Gold Rush
9/19 Dixon Club
9/26 Davis Gold Rush
10/17 Dixon Gold Rush
 

 

Box Stock Clones PC Dixon Dixon PC Davis Reno PC Atwater
      21-Feb 28-Mar 18-Apr 25-Apr 16-May 13-Jun 25-Jul 15-Aug
  Driver Diff Best 7 1 2 3 4 5 6 7 8
1 Rich Huston #415 0 630 100 0 100 81 89 100 85 75
2 Paul Landry #57 -1 629 0 89 95 100 92 92 89 72
3 Karl Cleeton #4 -105 525 0 95 92 0 87 89 83 79
4 Terry McGarvey #18 -187 443 0 75 0 77 75 68 75 73
5 Neil Wakabayashi #86 -208 422 0 92 87 85 81 0 77 0
6 Gary Morris #16 -230 400 0 0 81 87 83 0 87 62
7 Tom Bettencourt #9 -251 379 0 77 83 0 79 69 71 0
8 Simon Whitworth #81 -298 332 0 85 0 89 77 81 0 0
9 Jerry Bettencourt #33 -323 307 0 81 85 0 76 65 0 0
10 Rob Nascimento #14 -359 271 0 0 0 76 0 0 95 100
11 Sean Winograd #51 -370 260 0 0 0 95 95 0 70 0
12 Nathan Lavery #66 -379 251 0 0 0 92 0 0 76 83
13 Jeff Nelson #18 -387 243 0 0 0 74 100 0 69 0
14 Ron Johnson #21 -392 238 0 0 0 0 74 0 79 85
15 Kelsey Nillson #101 -449 181 0 0 0 0 0 0 92 89
16 John Espinor #1 -456 174 0 0 89 0 85 0 0 0
16 Royce Corbitt #129 -456 174 95 79 0 0 0 0 0 0
18 Mike Dufloth #101 -460 170 0 87 0 83 0 0 0 0
19 Ryan Casner #8 -463 167 0 0 0 0 0 0 72 95
20 John Dufloth #24 -481 149 0 76 0 73 0 0 0 0
21 Andrew Heller #88 -482 148 0 0 0 0 0 0 74 74
22 Scott Pierson #3 -486 144 0 0 0 0 0 0 81 63
23 Randy Simpson #118 -487 143 0 0 0 0 0 0 73 70
23 Tom Jurach #924 -487 143 0 0 0 79 0 64 0 0
25 Cody Hodgeson #5 -530 100 0 0 0 0 0 0 100 0
25 Vinny Cervelli #13 -530 100 0 100 0 0 0 0 0 0
27 Logan Wyman -535 95 0 0 0 0 0 95 0 0
28 Jerry Van Deusen #64 -538 92 0 0 0 0 0 0 0 92
29 Jereme Abshire #76 -543 87 0 0 0 0 0 0 0 87
29 Terry West #48 -543 87 0 0 0 0 0 87 0 0
31 David Schlit #12 -545 85 0 0 0 0 0 85 0 0
32 Christian Cerceau #9 -547 83 0 0 0 0 0 83 0 0
32 Duffy Dufloth #48 -547 83 0 83 0 0 0 0 0 0
34 Carol Brown 318 -549 81 0 0 0 0 0 0 0 81
35 Travis Look #3X -551 79 0 0 0 0 0 79 0 0
36 Barry Vincent #7 -553 77 0 0 0 0 0 0 0 77
36 Brian Murphy #17 -553 77 0 0 0 0 0 77 0 0
38 Chad Nascimento #5 -554 76 0 0 0 0 0 0 0 76
38 David Knapp #22X -554 76 0 0 0 0 0 76 0 0
40 Brad Clark #17 -555 75 0 0 0 75 0 0 0 0
40 Wink Kobayashi #3 -555 75 0 0 0 0 0 75 0 0
42 Aaron Bettencourt #5 -556 74 0 74 0 0 0 0 0 0
42 Cletus McPherson #0 -556 74 0 0 0 0 0 74 0 0
44 Jamie West #18X -557 73 0 0 0 0 0 73 0 0
44 Steven Bettencourt #68 -557 73 0 73 0 0 0 0 0 0
46 Alex Franco #1X -558 72 0 0 0 0 0 72 0 0
47 Josh Garwood #86 -559 71 0 0 0 0 0 0 0 71
47 Dave Brant #10 -559 71 0 0 0 0 0 71 0 0
49 Shawn Kerns #80X -560 70 0 0 0 0 0 70 0 0
50 Ruben Shackelford #2 -561 69 0 0 0 0 0 0 0 69
51 Candance Trueblood #10 -562 68 0 0 0 0 0 0 0 68
52 Anthony Domoto #79 -563 67 0 0 0 0 0 0 0 67
52 Emily Fernandez #44X -563 67 0 0 0 0 0 67 0 0
54 Fred Morgart #4 -564 66 0 0 0 0 0 0 0 66
54 Tim Kapp #71X -564 66 0 0 0 0 0 66 0 0
56 Joe Silveira #38 -565 65 0 0 0 0 0 0 0 65
57 Don McNiel #54 -566 64 0 0 0 0 0 0 0 64
58 Kylie Koerner #35 -567 63 0 0 0 0 0 63 0 0
59 Ray Andrews #38 -568 62 0 0 0 0 0 62 0 0
60 Jason Hill #alph -569 61 0 0 0 0 0 61 0 0
61 Rebecca Knapp -570 60 0 0 0 0 0 60 0 0
62 John Morgan #25X -571 59 0 0 0 0 0 59 0 0
63 Nicky Prichard #55 -572 58 0 0 0 0 0 58 0 0
64 Nola Vella #23 -573 57 0 0 0 0 0 57 0 0
65 Andrew Heller #24 -630 0 0 0 0 0 0 0 0 63

 

F200 PC Dixon Dixon PC Davis Reno PC Atwater
      21-Feb 28-Mar 18-Apr 25-Apr 16-May 13-Jun 18-Jul 15-Aug
  Driver Diff Best 7 1 2 3 4 5 6 7 8
1 Scott Smith #27 0 700 0 100 100 100 100 100 100 100
2 Randy Bickford #10 -415 285 0 0 95 95 95 0 0 0
3 Paul Viacrucis #99 -508 192 100 92 0 0 0 0 0 0
4 Anthon Barth #250F -605 95 0 95 0 0 0 0 0 0

 

 
World Formula PC Dixon Dixon PC Davis Reno PC Atwater
      21-Feb 28-Mar 18-Apr 25-Apr 16-May 13-Jun 18-Jul 15-Aug
  Driver Diff Best 7 1 2 3 4 5 6 7 8
1 Brad Wunder #9 0 700 100 0 100 100 100 100 100 100
2 Leo Refsland #28 -600 100 0 100 0 0 0 0 0 0

 

NFRA
Copyright © 2010 Norcal Four-cycle Racing Association. All rights reserved.
Revised: 08/17/10.